Comments and Suggestions
| Camry 2.5 V A/T White Pearl | |
| Overall(LxWxH) | 4,825 x 1,825 x 1,470 |
| Wheelbase | 2775 |
| Engine Type | 4-Cylinder In-Line, 16 Valve, DOHC, Dual VVT-i |
| Engine Displacement | 2,494 |
| Maximum Output | 178 ps/6,000 rpm |
| Maximum Torque | 231 Nm/4,100 rpm |
| Transmission | 6-Speed Automatic with Super ECT |
| Camry 2.5 V A/T | |
| Overall(LxWxH) | 4,825 x 1,825 x 1,470 |
| Wheelbase | 2775 |
| Engine Type | 4-Cylinder In-Line, 16 Valve, DOHC, Dual VVT-i |
| Engine Displacement | 2,494 |
| Maximum Output | 178 ps/6,000 rpm |
| Maximum Torque | 231 Nm/4,100 rpm |
| Transmission | 6-Speed Automatic with Super ECT |
| Camry 2.5 G A/T White Pearl | |
| Overall(LxWxH) | 4,825 x 1,825 x 1,470 |
| Wheelbase | 2775 |
| Engine Type | 4-Cylinder In-Line, 16 Valve, DOHC, Dual VVT-i |
| Engine Displacement | 2,494 |
| Maximum Output | 178 ps/6,000 rpm |
| Maximum Torque | 231 Nm/4,100 rpm |
| Transmission | 6-Speed Automatic with Super ECT |
| Camry 2.5 G A/T | |
| Overall(LxWxH) | 4,825 x 1,825 x 1,470 |
| Wheelbase | 2775 |
| Engine Type | 4-Cylinder In-Line, 16 Valve, DOHC, Dual VVT-i |
| Engine Displacement | 2,494 |
| Maximum Output | 178 ps/6,000 rpm |
| Maximum Torque | 231 Nm/4,100 rpm |
| Transmission | 6-Speed Automatic with Super ECT |










