Comments and Suggestions
Corolla Altis
| Altis 1.6 V A/T (White Pearl) | |
| Overall(LxWxH) | 4,620 x 1,776 x 1,460 |
| Wheelbase | 2,700 |
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC, 16 Valve |
| Engine Displacement | 1,598 |
| Maximum Output | 122 ps / 6,000 |
| Maximum Torque | 154 Nm / 5,200 |
| Transmission | CVT |
| Altis 1.6 V A/T | |
| Overall(LxWxH) | 4,620 x 1,776 x 1,460 |
| Wheelbase | 2,700 |
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC, 16 Valve |
| Engine Displacement | 1,598 |
| Maximum Output | 122 ps / 6,000 |
| Maximum Torque | 154 Nm / 5,200 |
| Transmission | CVT |
| Altis 1.6 G A/T | |
| Overall(LxWxH) | 4,620 x 1,776 x 1,460 |
| Wheelbase | 2,700 |
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC, 16 Valve |
| Engine Displacement | 1,598 |
| Maximum Output | 122 ps / 6,000 |
| Maximum Torque | 154 Nm / 5,200 |
| Transmission | CVT |
| Altis 1.6 G M/T | |
| Overall(LxWxH) | 4,620 x 1,776 x 1,460 |
| Wheelbase | 2,700 |
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC, 16 Valve |
| Engine Displacement | 1,598 |
| Maximum Output | 122 ps / 6,000 |
| Maximum Torque | 154 Nm / 5,200 |
| Transmission | 6-Speed Manual |
| Altis 1.6 E M/T | |
| Overall(LxWxH) | 4,620 x 1,776 x 1,460 |
| Wheelbase | 2,700 |
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC, 16 Valve |
| Engine Displacement | 1,598 |
| Maximum Output | 122 ps / 6,000 |
| Maximum Torque | 154 Nm / 5,200 |
| Transmission | 6-Speed Manual |










