Comments and Suggestions
VIOS 1.3 E A/T | |
Overall(LxWxH) | 4,410 x 1,700 x 1,475 |
Wheelbase | 2550 |
Engine Type | VVT-I, 4-cynlinder in-line DOHC 16V EFI |
Engine Displacement | 1,299 |
Maximum Output | 85HP/6,000rpm |
Maximum Torque | 122Nm/4,400rpm |
Transmission | 4-Speed Automatic with Super ECT |
VIOS 1.3 E M/T | |
Overall(LxWxH) | 4,410 x 1,700 x 1,475 |
Wheelbase | 2550 |
Engine Type | VVT-I, 4-cynlinder in-line DOHC 16V EFI |
Engine Displacement | 1,299 |
Maximum Output | 85HP/6,000rpm |
Maximum Torque | 122Nm/4,400rpm |
Transmission | 5-Speed Manual |
VIOS 1.3 J M/T | |
Overall(LxWxH) | 4,410 x 1,700 x 1,475 |
Wheelbase | 2550 |
Engine Type | VVT-I, 4-cynlinder in-line DOHC 16V EFI |
Engine Displacement | 1,299 |
Maximum Output | 85HP/6,000rpm |
Maximum Torque | 122Nm/4,400rpm |
Transmission | 5-Speed Manual |
VIOS 1.3 Base M/T | |
Overall(LxWxH) | 4,410 x 1,700 x 1,475 |
Wheelbase | 2550 |
Engine Type | VVT-I, 4-cynlinder in-line DOHC 16V EFI |
Engine Displacement | 1,299 |
Maximum Output | 85HP/6,000rpm |
Maximum Torque | 122Nm/4,400rpm |
Transmission | 5-Speed manual |