Comments and Suggestions
| Wigo 1.0G A/T | |
| Overall(LxWxH) | 3,600 x 1,620 x 1,520 |
| Wheelbase | 2,450 |
| Engine Type | In-line 3 Cylinder, 12 Valve, DOHC |
| Engine Displacement | 998 |
| Maximum Output | 65 ps / 6,000 |
| Maximum Torque | 85 Nm / 3,600 |
| Transmission | 4-Speed A/T |
| Wigo 1.0G M/T | |
| Overall(LxWxH) | 3,600 x 1,620 x 1,520 |
| Wheelbase | 2,450 |
| Engine Type | In-line 3 Cylinder, 12 Valve, DOHC |
| Engine Displacement | 998 |
| Maximum Output | 65 ps / 6,000 |
| Maximum Torque | 85 Nm / 3,600 |
| Transmission | 5-Speed M/T |










