Comments and Suggestions
| LC200 4.5 DSL A/T (White Pearl) | |
| Overall(LxWxH) | 4950 x 1970 x 1905 |
| Wheelbase | 2,850 |
| Engine Type | V8 D-4D Twin Turbo-Intercooler Diesel |
| Engine Displacement | 4,461 |
| Maximum Output | 232/3,200 |
| Maximum Torque | 615/1,800~2,200 |
| Transmission | 6-Speed Automatic with Sequential Shift |
| LC200 4.5 DSL A/T | |
| Overall(LxWxH) | 4950 x 1970 x 1905 |
| Wheelbase | 2,850 |
| Engine Type | V8 D-4D Twin Turbo-Intercooler Diesel |
| Engine Displacement | 4,461 |
| Maximum Output | 232/3,200 |
| Maximum Torque | 615/1,800~2,200 |
| Transmission | 6-Speed Automatic with Sequential Shift |









