Comments and Suggestions
Fortuner 2.5 DSL V A/T White Pearl | |
Overall(LxWxH) | 4705 x 1840 x 1850 |
Wheelbase | 2,750 |
Engine Type | Direct Injection, 4-Cylinder In-Line, DOHC 16 Valve, Variable Nozzle Turbo (VNT) with Intercooler |
Engine Displacement | 2,494 |
Maximum Output | 144/3,400 |
Maximum Torque | 343/1,600 ~ 2,800 |
Transmission | Gate-Type, 4-Speed Automatic with ECT |
Fortuner 2.5 DSL V A/T | |
Overall(LxWxH) | 4705 x 1840 x 1850 |
Wheelbase | 2,750 |
Engine Type | Direct Injection, 4-Cylinder In-Line, DOHC 16 Valve, Variable Nozzle Turbo (VNT) with Intercooler |
Engine Displacement | 2,494 |
Maximum Output | 144/3,400 |
Maximum Torque | 343/1,600 ~ 2,800 |
Transmission | Gate-Type, 4-Speed Automatic with ECT |
Fortuner 2.5 G DSL M/T | |
Overall(LxWxH) | 4705 x 1840 x 1850 |
Wheelbase | 2,750 |
Engine Type | Direct Injection, 4-Cylinder In-Line, DOHC 16 Valve, Variable Nozzle Turbo (VNT) with Intercooler |
Engine Displacement | 2,494 |
Maximum Output | 144/3,400 |
Maximum Torque | 343/1,600 ~ 2,800 |
Transmission | 5-Speed Manual |
Fortuner 2.5 G DSL M/T | |
Overall(LxWxH) | 4705 x 1840 x 1850 |
Wheelbase | 2,750 |
Engine Type | Direct Injection, 4-Cylinder In-Line, DOHC 16 Valve, Variable Nozzle Turbo (VNT) with Intercooler |
Engine Displacement | 2,494 |
Maximum Output | 144/3,400 |
Maximum Torque | 343/1,600 ~ 2,800 |
Transmission | 5-Speed Manual |
Fortuner 2.7 G GAS A/T | |
Overall(LxWxH) | 4705 x 1840 x 1850 |
Wheelbase | 2,750 |
Engine Type | VVT-i, 4-Cylinder In-Line DOHC, 16 Valve |
Engine Displacement | 2,694 |
Maximum Output | 160/5,200 |
Maximum Torque | 241/3,800 |
Transmission | Gate-Type, 4-Speed Automatic with ECT |