Comments and Suggestions
| Innova V 2.0 Gas A/T (White Pearl) | |
| Overall(LxWxH) | 4585 x 1775 x 1760 |
| Wheelbase | 2,750 |
| Engine Type | 2.0 Liter Gas, 4-Cylinder, In Line 16 Valve, Double Overhead Camshaft DOHC (Turbo Charged) |
| Engine Displacement | 2,494 |
| Maximum Output | 102/3,600 |
| Maximum Torque | 260/1,600-2,400 |
| Transmission | 4-Speed A/T Gate type w/ ECT |
| Innova G 2.0 Gas A/T (White Pearl) | |
| Overall(LxWxH) | 4585 x 1775 x 1760 |
| Wheelbase | 2,750 |
| Engine Type | 2.0 Liter Gas, 4-Cylinder, In Line 16 Valve, Double Overhead Camshaft DOHC (Turbo Charged) |
| Engine Displacement | 2,494 |
| Maximum Output | 102/3,600 |
| Maximum Torque | 260/1,600-2,400 |
| Transmission | 4-Speed A/T Gate type w/ ECT |
| Innova G 2.0 Gas M/T (White Pearl) | |
| Overall(LxWxH) | 4585 x 1775 x 1760 |
| Wheelbase | 2,750 |
| Engine Type | 2.0 Liter Gas, 4-Cylinder, In Line 16 Valve, DOHC |
| Engine Displacement | 1,998 |
| Maximum Output | 136/5,600 |
| Maximum Torque | 182/4,000 |
| Transmission | 5-Speed M/T |
| Innova V 2.0 Gas A/T | |
| Overall(LxWxH) | 4585 x 1775 x 1760 |
| Wheelbase | 2,750 |
| Engine Type | 2.0 Liter Gas, 4-Cylinder, In Line 16 Valve, Double Overhead Camshaft DOHC (Turbo Charged) |
| Engine Displacement | 2,494 |
| Maximum Output | 102/3,600 |
| Maximum Torque | 260/1,600-2,400 |
| Transmission | 4-Speed A/T Gate type w/ ECT |
| Innova G 2.0 Gas A/T | |
| Overall(LxWxH) | 4585 x 1775 x 1760 |
| Wheelbase | 2,750 |
| Engine Type | 2.0 Liter Gas, 4-Cylinder, In Line 16 Valve, Double Overhead Camshaft DOHC (Turbo Charged) |
| Engine Displacement | 2,494 |
| Maximum Output | 102/3,600 |
| Maximum Torque | 260/1,600-2,400 |
| Transmission | 4-Speed A/T Gate type w/ ECT |
| Innova G 2.0 Gas M/T | |
| Overall(LxWxH) | 4585 x 1775 x 1760 |
| Wheelbase | 2,750 |
| Engine Type | 2.0 Liter Gas, 4-Cylinder, In Line 16 Valve, DOHC |
| Engine Displacement | 1,998 |
| Maximum Output | 136/5,600 |
| Maximum Torque | 182/4,000 |
| Transmission | 5-Speed M/T |
| Innova E 2.0 Gas A/T | |
| Overall(LxWxH) | 4585 x 1760 x 1760 |
| Wheelbase | 2,750 |
| Engine Type | 2.0 Liter Gas, 4-Cylinder, In Line 16 Valve, DOHC |
| Engine Displacement | 1,998 |
| Maximum Output | 136/5,600 |
| Maximum Torque | 182/4,000 |
| Transmission | 4-Speed A/T Gate type w/ ECT |
| Innova E 2.0 Gas M/T | |
| Overall(LxWxH) | 4585 x 1760 x 1760 |
| Wheelbase | 2,750 |
| Engine Type | 2.0 Liter Gas, 4-Cylinder, In Line 16 Valve, DOHC |
| Engine Displacement | 1,998 |
| Maximum Output | 136/5,600 |
| Maximum Torque | 182/4,000 |
| Transmission | 5-Speed Manual |
| Innova J 2.0 Gas M/T | |
| Overall(LxWxH) | 4585 x 1760 x 1760 |
| Wheelbase | 2,750 |
| Engine Type | 2.0 Liter Gas, 4-Cylinder, In Line 16 Valve, DOHC |
| Engine Displacement | 1,998 |
| Maximum Output | 136/5,600 |
| Maximum Torque | 182/4,000 |
| Transmission | 5-Speed Manual |











