Comments and Suggestions
| HSPU With Rear A/C | |
| Overall(LxWxH) | 5,135 x 1,760 x 1,695 |
| Wheelbase | 3085 |
| Engine Type | 2.5L Diesel 4-Cylinder, 16-Valve DOHC Turbo |
| Engine Displacement | 2494 |
| Maximum Output | 102 ps/ 3,600rpm |
| Maximum Torque | 200 Nm/ 1,400 ~ 3,400 |
| Transmission | 5-Speed manual |
| HSPU Without Rear A/C | |
| Overall(LxWxH) | 5,135 x 1,760 x 1,695 |
| Wheelbase | 3085 |
| Engine Type | 2.5L Diesel 4-Cylinder, 16-Valve DOHC Turbo |
| Engine Displacement | 2494 |
| Maximum Output | 102 ps/ 3,600rpm |
| Maximum Torque | 200 Nm/ 1,400 ~ 3,400 |
| Transmission | 5-Speed manual |











