Comments and Suggestions
| Prius 1.8 Hybrid (White Pearl) | |
| Overall(LxWxH) | 4460 x 1745 x 1480 |
| Wheelbase | 2,700 |
| Engine Type | Hybrid Synergy Drive, Variable Valve Timing-Intelligent, 4-Cylinder In-Line DOHC, 16 Valve |
| Engine Displacement | 1,798 |
| Maximum Output | 73kW(99Ps)/5,200 |
| Maximum Torque | 142/4,000 |
| Transmission | Electrically Controlled Continously Variable Transmission (CVT) with ECO and Power Mode Settings |
| Prius 1.8 Hybrid | |
| Overall(LxWxH) | 4460 x 1745 x 1480 |
| Wheelbase | 2,700 |
| Engine Type | Hybrid Synergy Drive, Variable Valve Timing-Intelligent, 4-Cylinder In-Line DOHC, 16 Valve |
| Engine Displacement | 1,798 |
| Maximum Output | 73kW(99Ps)/5,200 |
| Maximum Torque | 142/4,000 |
| Transmission | Electrically Controlled Continously Variable Transmission (CVT) with ECO and Power Mode Settings |










