Comments and Suggestions
| Prius C 1.5 Standard (White Pearl) | |
| Overall(LxWxH) | 3995 x 1695 x 1455 |
| Wheelbase | 2,550 |
| Engine Type | HSD, VVT-i, 4-Cylinder In-Line DOHC, 16 Valve |
| Engine Displacement | 1,497 |
| Maximum Output | 54 kW (73Ps)/4,800 |
| Maximum Torque | 11Nm1/4,000 |
| Transmission | Electrically Controlled Continously Variable Transmission with ECO and EV Mode Settings |
| Prius C 1.5 Standard | |
| Overall(LxWxH) | 3995 x 1695 x 1455 |
| Wheelbase | 2,550 |
| Engine Type | HSD, VVT-i, 4-Cylinder In-Line DOHC, 16 Valve |
| Engine Displacement | 1,497 |
| Maximum Output | 54 kW (73Ps)/4,800 |
| Maximum Torque | 11Nm1/4,000 |
| Transmission | Electrically Controlled Continously Variable Transmission with ECO and EV Mode Settings |









