Comments and Suggestions
| 86 2.0 A/T (White Pearl) | |
| Overall(LxWxH) | 4,240 x 1,775 x 1,285 |
| Wheelbase | 2,570 |
| Engine Type | D-4S(Direct-Injection 4-Stroke Gasoline Engine) 4-Cylinder, Boxer (Horizontal Opposed), Natural Aspiration, 16-Valve DOHC |
| Engine Displacement | 1,998 |
| Maximum Output | 200HP/7,000rpm |
| Maximum Torque | 205Nm/6,400~6,600rpm |
| Transmission | 6-Speed Automatic with Paddle Shift |
| 86 2.0 A/T | |
| Overall(LxWxH) | 4,240 x 1,775 x 1,285 |
| Wheelbase | 2,570 |
| Engine Type | D-4S(Direct-Injection 4-Stroke Gasoline Engine) 4-Cylinder, Boxer (Horizontal Opposed), Natural Aspiration, 16-Valve DOHC |
| Engine Displacement | 1,998 |
| Maximum Output | 200HP/7,000rpm |
| Maximum Torque | 205Nm/6,400~6,600rpm |
| Transmission | 6-Speed Automatic with Paddle Shift |
| 86 2.0 M/T (White Pearl) | |
| Overall(LxWxH) | 4,240 x 1,775 x 1,285 |
| Wheelbase | 2,570 |
| Engine Type | D-4S(Direct-Injection 4-Stroke Gasoline Engine) 4-Cylinder, Boxer (Horizontal Opposed), Natural Aspiration, 16-Valve DOHC |
| Engine Displacement | 1,998 |
| Maximum Output | 200HP/7,000rpm |
| Maximum Torque | 205Nm/6,400~6,600rpm |
| Transmission | 6-Speed Manual |
| 86 2.0 M/T | |
| Overall(LxWxH) | 4,240 x 1,775 x 1,285 |
| Wheelbase | 2,570 |
| Engine Type | D-4S(Direct-Injection 4-Stroke Gasoline Engine) 4-Cylinder, Boxer (Horizontal Opposed), Natural Aspiration, 16-Valve DOHC |
| Engine Displacement | 1,998 |
| Maximum Output | 200HP/7,000rpm |
| Maximum Torque | 205Nm/6,400~6,600rpm |
| Transmission | 6-Speed Manual |










