Comments and Suggestions
RaV4
| Rav4 2.5 Full Option A/T (White Pearl) | |
| Overall(LxWxH) | 4570 x 1845 x 1660 |
| Wheelbase | 2,660 |
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC, 16-Valve DOHC |
| Engine Displacement | 2,494 |
| Maximum Output | 179/6,000 |
| Maximum Torque | 233/4,100 |
| Transmission | 6-Speed Automatic-Sequential with Super ECT |
| Rav4 2.5 Full Option A/T | |
| Overall(LxWxH) | 4570 x 1845 x 1660 |
| Wheelbase | 2,660 |
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC, 16-Valve DOHC |
| Engine Displacement | 2,494 |
| Maximum Output | 179/6,000 |
| Maximum Torque | 233/4,100 |
| Transmission | 6-Speed Automatic-Sequential with Super ECT |
| Rav4 2.5 A/T (White Pearl) | |
| Overall(LxWxH) | 4570 x 1845 x 1660 |
| Wheelbase | 2,660 |
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC, 16-Valve DOHC |
| Engine Displacement | 2,494 |
| Maximum Output | 179/6,000 |
| Maximum Torque | 233/4,100 |
| Transmission | 6-Speed Automatic-Sequential with Super ECT |
| Rav4 2.5 Gas A/T | |
| Overall(LxWxH) | 4570 x 1845 x 1660 |
| Wheelbase | 2,660 |
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC, 16-Valve DOHC |
| Engine Displacement | 2,494 |
| Maximum Output | 179/6,000 |
| Maximum Torque | 233/4,100 |
| Transmission | 6-Speed Automatic-Sequential with Super ECT |









